The long legged Doji is similar in formation to the standard Doji, however it is more of a dramatic candle. It represents indecision in the price, with market participants not knowing which is the next direction. It can be a significant candlestick to watch, as price which follow could be the start of a new trend when traders start to take a stance on the direction of price which follows.
Stock | ▼Date ![]() ![]() |
Price ![]() ![]() |
Signal ![]() ![]() |
Gain ![]() ![]() |
Gain % ![]() ![]() |
Current Price | Success? |
---|---|---|---|---|---|---|---|
AKAM | 09.20.2018 | 74.17 | BULLISH | - | - | 70 | NO |
AMZN | 09.20.2018 | 1944.37 | BULLISH | - | - | 1607.02 | NO |
CAT | 09.20.2018 | 155.83 | BULLISH | - | - | 136.17 | NO |
CERN | 09.20.2018 | 64.31 | BULLISH | - | - | 57.855 | NO |
COST | 09.20.2018 | 233.76 | BULLISH | - | - | 216.46 | NO |
CSCO | 09.20.2018 | 47.76 | BULLISH | 1.33 | 2.78% | 49.49 | YES |
EXPE | 09.20.2018 | 134.27 | BULLISH | - | - | 127.08 | NO |
FLIR | 09.20.2018 | 61.6 | BULLISH | - | - | 52.48 | NO |
GE | 09.20.2018 | 12.455 | BULLISH | - | - | 10.085 | NO |
GS | 09.20.2018 | 237.25 | BULLISH | - | - | 198.71 | NO |
HD | 09.20.2018 | 211.37 | BULLISH | - | - | 192.43 | NO |
INTU | 09.20.2018 | 221.66 | BULLISH | - | - | 233.26 | NO |
ISRG | 09.20.2018 | 561.28 | BULLISH | - | - | 547.99 | NO |
JPM | 09.20.2018 | 118.49 | BULLISH | - | - | 105.53 | NO |
KLAC | 09.20.2018 | 103.78 | BULLISH | - | - | 108.19 | NO |
MAT | 09.20.2018 | 16.6 | BULLISH | - | - | 13.93 | NO |
MRVL | 09.20.2018 | 18.855 | BULLISH | - | - | 18.84 | NO |
MSFT | 09.20.2018 | 113.65 | BULLISH | - | - | 108.135 | NO |
QGEN | 09.20.2018 | 38.32 | BULLISH | - | - | 38.665 | NO |
SHLD | 09.20.2018 | 1.295 | BULLISH | 0.00 | 0.00% | 1.295 | IN PROGRESS |
SRCL | 09.20.2018 | 61.66 | BULLISH | - | - | 45.52 | NO |
SYMC | 09.20.2018 | 20.7 | BULLISH | 2.52 | 12.17% | 23.175 | YES |
T | 09.20.2018 | 33.375 | BULLISH | - | - | 30.445 | NO |
VRSN | 09.20.2018 | 160.28 | BULLISH | 0.34 | 0.21% | 175.31 | YES |
XOM | 09.20.2018 | 84.765 | BULLISH | - | - | 77.56 | NO |
AA | 09.18.2018 | 43.09 | BULLISH | - | - | 28.22 | NO |
AAPL | 09.18.2018 | 218.38 | BULLISH | - | - | 170.13 | NO |
AXP | 09.18.2018 | 109.655 | BULLISH | 4.78 | 4.36% | 107.37 | YES |
CTRP | 09.18.2018 | 37.45 | BULLISH | - | - | 33.3 | NO |
CTXS | 09.18.2018 | 110.81 | BULLISH | 1.43 | 1.29% | 106.5 | YES |
Pattern | Stock | Date | Signal |
---|---|---|---|
Shooting Star | ADSK | 09.20.2018 | BEARISH |
Short Line Candle | ADSK | 09.20.2018 | BULLISH |
Short Line Candle | AMGN | 09.20.2018 | BULLISH |
Short Line Candle | ALTR | 09.20.2018 | BEARISH |
High-Wave Candle | BIIB | 09.20.2018 | BULLISH |
Spinning Top | BIIB | 09.20.2018 | BULLISH |
Engulfing | CA | 09.20.2018 | BEARISH |
Short Line Candle | CHRW | 09.20.2018 | BEARISH |
Inverted Hammer | COST | 09.20.2018 | BULLISH |
Gravestone Doji | COST | 09.20.2018 | BULLISH |
You can see that the long legged Doji has the wicks above and below, similar to standard Doji, however the open and close price are very close, even exactly the same. This forms a "cross" looking candlestick.