Open | High | Low | Volume | 52 week high | 52 week low | %Chge 30 day | %Chge 1 Yr |
---|---|---|---|---|---|---|---|
49.24 | 50.08 | 46.46 | 5,577,326 | 62.31 | 26.425 | -15.29% | +76.94% |
Pattern | Date | Signal | View |
---|---|---|---|
Belt-hold | 04.23.2018 | BEARISH | View Pattern |
Closing Marubozu | 04.23.2018 | BEARISH | View Pattern |
Long Line Candle | 04.23.2018 | BEARISH | View Pattern |
Marubozu | 04.23.2018 | BEARISH | View Pattern |
Hikkake | 04.20.2018 | BULLISH | View Pattern |
View Twitter strength chart for MU
TopTickrs | @TopTickers 04.24.2018 | 13.50
MAXIMIZE PROFIT! EXPLORE STRATEGIES IN OUR MARKET FOCUSED CHAT ROOM AT $SQ $MU $TWMJF
eskay1954 | @steven kreisberg 04.24.2018 | 13.16
$MU Anything in the market that looks too good to be true usually winds up bad!!
boyofmetal235 | @Boy Of Metal 04.24.2018 | 15.48
Short $MU overnight $47 weeklies
tradejas | @trader j 04.24.2018 | 15.24
4th day down for $mu 😱 what happen to the 3 day rule